3-Section Metal Hi-Lo Treatment Tables

Compare Mammoth & Titan

Mammoth SKU 7703 | Titan SKU 6083 | |
---|---|---|
Add Logo | Yes!* | No |
Lead Time | 10 Days | 5 Days! |
Vinyl Color | 14 Color Choices | Black |
Metal Color | Gray | Cream |
Height | 18” - 37” | 20” - 39” |
Controls | Two Foot Controls | Dual Foot & Hand Controls |
Capacity | 550lbs | 440lbs |
Nose Cutout | Optional | Standard |
Size | ![]() |
![]() |
Tile Angles | ![]() |
![]() |
*Lead times will be longer if a custom logo is added to SKU 7703. Large orders and orders with custom logos are subject to increased lead times.