| Join our email list: |
Downloadable Literature
Hausmann Medical, Therapy and Athletic Training Equipment Catalog (2009-2011) - PDF
| SECTION | PAGES |
CONTENTS | FILE SIZE |
|
|---|---|---|---|---|
![]() |
Cover | Table of Contents, Icon Legend, Laminate and Table Vinyl Color Selector, Products by Specialty, and Green Mission Statement | 1.02MB |
|
| SEC 1, PT 1 | 1-16 |
Medical Tables & Equipment: Treatment Tables, Changing Tables & Couches, Pediatric Tables | 2.31MB |
|
| SEC 1, PT 2 | 17-35 |
Medical Tables & Equipment: Pediatric Tables, Echo-Scan Tables, Power Treatment Tables, Carts/Aux. Equipment, Stools, Seating, Blood Chairs, Bariatric Tables & Footstools | 2.72MB |
|
| SEC 2, PT 1 | 36-53 |
Therapy & Rehab Equipment: Sectional Tables, Tilt Tables, Mat Platforms, Mats, Pillows, Weight Racks, Mirrors, Pulleys | 2.52MB |
|
| SEC 2, PT 2 | 54-80 |
Therapy & Rehab Equipment: Weight Tacks, Mirrors, Pulleys, Rehab Aids & Testing, Work Hardening & Conditioning, Stand-In Tables, Work Tables, OT Cabinets, Parallel Bars, Stairs & Balance | 4.77MB |
|
| SEC 3 | 81-90 |
Proteam™ Athletic Training Equipment: Modular Taping Stations, Split Leg & Treatment Tables, Crank Tables, Lockers, S&W Tables, Embossed Logos | 1.40MB |
|
| SEC 4 | 91-96 |
Cabinetry & Storage: Tall Storage Cabinets, Modular Cabinets, Numerical Index | 572KB |




