| Join our email list: |
Product Index

| ITEM # | QS | NP/GL |
|---|---|---|
| Treatment Table Options | ||
| 00 | ||
| 04 | ![]() | |
| 05 | ![]() | |
| 06 | ![]() | |
| 07 | ![]() | |
| 08 | ![]() | |
| 09 | ![]() | |
| 05 | ![]() | |
| 16 | ![]() | |
| 17 | ||
| 19 | ![]() | |
| 23 | ![]() | |
| 25 | ![]() | |
| 27 | ![]() | |
| Pillows & Wedges | ||
| 30 | ![]() | |
| 31 | ![]() | |
| 32 | ![]() | |
| 33 | ![]() | |
| 34 | ![]() | |
| 35 | ![]() | |
| 36 | ![]() | |
| 37 | ![]() | |
| 38 | ![]() | |
| 39 | ![]() | |
| 41 | ![]() | |
| 42 | ![]() | |
| 43 | ![]() | |
| Parallel Bar Options | ||
| 62 | ||
| 63 | ||
| Treatment Table Options (cont'd) | ||
| 69 | ![]() | |
| 99L | ||
| Casters, Glides & Misc | ||
| 072 | ||
| 074 | ||
| 075 | ||
| 077 | ![]() | |
| 082 | ||
| Exam Table Options | ||
| 089 | ||
| 091 | ||
| 094 | ||
| 095 | ||
| 097 | ||
| 098 | ||
| Parallel Bars & Ambulation | ||
| 1200 | ![]() | |
| 1300 | ![]() | |
| 1310 | ![]() | |
| 1316 | ![]() | |
| 1318 | ![]() | |
| 1319 | ![]() | |
| 1340 | ![]() | |
| 1342 | ![]() | |
| 1361 | ||
| 1362 | ||
| 1363 | ||
| 1364 | ||
| 1365 | ![]() | |
| 1366 | ![]() | |
| 1384 | ![]() | |
| 1386 | ![]() | |
| 1388 | ![]() | ![]() |
| 1390 | ![]() | |
| 1391 | ![]() | |
| 1392 | ![]() | |
| 1393 | ![]() | |
| 1396 | ![]() | |
| 1398 | ||
| Mat Platforms | ||
| 1411 | ![]() | |
| 1412 | ![]() | |
| 1418 | ![]() | ![]() |
| 1420 | ![]() | |
| 1421 | ![]() | |
| 1422 | ![]() | ![]() |
| 1425 | ![]() | |
| 1426-47 | ![]() | |
| 1427 | ![]() | |
| 1429 | ||
| 1440 | ![]() | |
| 1441 | ![]() | |
| 1449 | ![]() | |
| Staircases | ||
| 1560-65 | ![]() | |
| 1564 | ![]() | |
| 1566 | ![]() | |
| 1567 | ![]() | |
| 1569 | ||
| 1570 | ||
| 1580 | ![]() | |
| 1582 | ![]() | |
| Mirrors | ||
| 1670 | ![]() | |
| 1671 | ![]() | |
| 1672 | ![]() | |
| 1675 | ![]() | |
| 1675-100 | ![]() | |
| Chairs & Stools | ||
| 2000 | ![]() | |
| 2002 | ![]() | |
| 2010 | ![]() | |
| 2018 | ![]() | ![]() |
| 2019 | ![]() | |
| 2020 | ![]() | |
| 2030 | ![]() | |
| 2032 | ![]() | |
| 2038 | ![]() | ![]() |
| 2113 | ![]() | |
| 2116 | ![]() | |
| 2123 | ![]() | |
| 2133 | ![]() | |
| 2143 | ![]() | |
| 2150 | ![]() | |
| 2153 | ![]() | |
| 2156-707 | ![]() | |
| 2157 | ![]() | |
| 2158 | ![]() | |
| 2159 | ![]() | |
| 2160 | ![]() | |
| 2164 | ||
| 2165 | ![]() | |
| 2169 | ![]() | |
| 2174 | ![]() | |
| Auxiliary Equipment | ||
| 2179 | ![]() | |
| 2180 | ![]() | |
| 2181 | ![]() | |
| 2182 | ![]() | |
| 2188 | ![]() | |
| 2189 | ![]() | |
| ITEM # | QS | NP/GL |
|---|---|---|
| Chairs & Stools (continued) | ||
| 2191 | ![]() | |
| 2192 | ![]() | |
| 2196 | ![]() | |
| 2197 | ![]() | |
| 2198 | ![]() | |
| 2216 | ![]() | |
| 2218 | ![]() | |
| 2300 | ![]() | |
| 2410 | ![]() | |
| Exercise Equipment | ||
| 2515 | ![]() | |
| 2518 | ![]() | |
| 2525 | ![]() | |
| 2551 | ![]() | ![]() |
| 2553 | ![]() | ![]() |
| 2555 | ![]() | ![]() |
| 2557 | ![]() | ![]() |
| 2559 | ![]() | ![]() |
| 2570 | ![]() | ![]() |
| 2570-100 | ![]() | ![]() |
| 2571 | ![]() | ![]() |
| 2575 | ![]() | ![]() |
| 2577 | ![]() | ![]() |
| 2623 | ![]() | |
| 2626 | ![]() | |
| 2629 | ![]() | |
| 2631 | ![]() | |
| Mats & Wedges | ||
| 3002 | ![]() | |
| 3003 | ![]() | |
| 3004 | ![]() | |
| 3042 | ![]() | |
| Treatment & Specialty Tables | ||
| 3400 | ![]() | |
| 4002 | ![]() | |
| 4002G | ![]() | ![]() |
| 4002-030G | ![]() | ![]() |
| 4024 | ![]() | |
| 4024G | ![]() | ![]() |
| 4024-030G | ![]() | ![]() |
| 4041 | ![]() | |
| 4043 | ![]() | |
| 4043- 030G | ![]() | ![]() |
| 4061 | ![]() | |
| 4073 | ![]() | |
| 4074 | ||
| 4075 | ![]() | |
| 4079 | ![]() | |
| 4082 | ![]() | |
| 4086 | ![]() | |
| 4102 | ![]() | |
| 4124 | ![]() | |
| 4143 | ![]() | |
| 4206 | ![]() | |
| 4246 | ![]() | |
| 4259 | ||
| 4298 | ||
| Work & Activity Tables | ||
| 4300 | ![]() | |
| 4320 | ![]() | |
| 4324 | ![]() | |
| 4325 | ![]() | |
| 4326 | ![]() | |
| 4327 | ![]() | |
| 4333 | ![]() | ![]() |
| 4334 | ![]() | ![]() |
| 4335 | ![]() | |
| 4338 | ![]() | |
| 4341 | ![]() | |
| 4342 | ![]() | |
| 4343 | ![]() | |
| 4345 | ![]() | |
| 4346 | ![]() | |
| 4347 | ![]() | |
| 4375 | ![]() | |
| 4380 | ![]() | |
| 4382 | ![]() | ![]() |
| Examination Tables | ||
| 4400 | ||
| 4400-LD | ![]() | |
| 4405 | ||
| 4405-LD | ![]() | |
| 4412 | ![]() | ![]() |
| 4416 | ![]() | |
| 4420 | ||
| 4420-LD | ![]() | |
| 4421 | ||
| 4421-LD | ![]() | |
| 4423 | ||
| 4423-LD | ![]() | |
| 4424 | ||
| 4424-LD | ![]() | |
| 4430 | ||
| 4435 | ||
| 4440 | ||
| 4440-LD | ![]() | |
| 4445 | ||
| 4445-LD | ![]() | |
| 4460 | ||
| 4460-LD | ![]() | |
| 4465 | ||
| 4465-LD | ![]() | |
| Treatment & Power Tables | ||
| 4524 | ![]() | |
| 4541 | ![]() | |
| 4543 | ![]() | |
| 4602 | ![]() | |
| 4624 | ![]() | |
| 4643 | ![]() | |
| 4703- 722 | ![]() | ![]() |
| 4705 | ||
| 4707 | ||
| 4710 | ![]() | |
| 4715 | ![]() | |
| 4717 | ![]() | |
| 4719 | ![]() | |
| 4723 | ![]() | |
| 4731 | ||
| 4746 | ||
| 4747 | ||
| 4750 | ![]() | |
| 4756 | ||
| 4757 | ||
| 4766 | ||
| 4767 | ||
| 4790 | ||
| 4795 | ||
| 4796 | ||
| 4797 | ![]() | |
| 4834 | ![]() | |
| 4839 | ![]() | |
| 4892 | ||
| ITEM # | QS | NP/GL |
|---|---|---|
| Work Conditioning | ||
| 8901 | ![]() | |
| 8911 | ![]() | |
| 8912 | ![]() | |
| 8913 | ![]() | |
| 8914 | ![]() | |
| 8920 | ![]() | |
| 8925 | ![]() | |
| 8930 | ![]() | |
| 8940 | ![]() | |
| 8952 | ![]() | |
| System I | ![]() | |
| System II | ![]() | |
| System III | ![]() | |
| Rehab Aids & Testing (continued) | ||
| 8981 | ![]() | ![]() |
| 8983 | ![]() | ![]() |
| 8986 | ![]() | ![]() |
| 8988 | ![]() | ![]() |
| 8989 | ![]() | |
| 8990 | ![]() | |
| 8992 | ![]() | ![]() |
| 8993 | ![]() | |
| 8996 | ![]() | ![]() |
| 8997 | ![]() | ![]() |
| 8998 | ![]() | ![]() |
| 8999 | ![]() | ![]() |
| Carts & Bedside Cabinets | ||
| 9018-10 | ![]() | |
| 9018-20 | ![]() | |
| 9029-8 | ![]() | |
| 9029-24 | ![]() | |
| 9038-20 | ![]() | |
| 9038-20-7909 | ![]() | ![]() |
| Proteam Equipment | ||
| A914 | ||
| A918 | ||
| A923 | ||
| A924 | ||
| A926 | ||
| A941 | ||
| A943 | ||
| A945 | ||
| A946 | ||
| A947 | ||
| A9002 | ||
| A9024 | ||
| A9041 | ||
| A9062 | ||
| A9064 | ||
| A9065 | ||
| A9066 | ||
| A9067 | ||
| A9068 | ||
| A9073 | ||
| A9087 | ||
| A9088 | ||
| A9092 | ||
| A9094 | ||
| A9096 | ||
| A9098 | ||
| A9250 | ||
| A952X | ||
| A9520 | ||
| A9520-346-24 | ||
| A953X | ||
| A9530 | ||
| A9534 | ||
| A954X | ||
| A9540 | ||
| A9590 | ||
| A9591 | ||
| A9594 | ||
| A9595 | ||
| A9718 | ||
| AT810 | ||
| ATS2636 | ||
| ATSD2731 | ||
| ATSU7742 | ||
| ATT312 | ||
| ATT385 | ||
| ATT2472 | ||
| ATT2478 | ||
| ATT2772 | ||
| ATT2778 | ||
| ATT3072 | ||
| ATT3078 | ||
| Pro-Line & Cabinets | ||
| B-18 | ||
| B-18-1D | ||
| B-18-2D | ||
| B-18-5D | ||
| B-24 | ||
| B-24-1d | ||
| B-24-2D | ||
| B-24-5D | ||
| B-401 | ||
| B-402 | ||
| B-403 | ||
| B-404 | ||
| BCC-30 | ||
| BS-24 | ||
| GLR-A1 | ||
| GLR-B4 | ||
| GTM-30-18-04 | ||
| GTM-36-28-04-R | ||
| GTM-36-28-04-L | ||
| LOCKS | ||
| S - sink | ||
| W-18-24 | ||
| W-24-24 | ||
| WCC-24-24 | ||
| Silver Star Tables & Equipment | ||
| S-109 | ![]() | ![]() |
| S-110 | ![]() | ![]() |
| S-201 | ![]() | |
| S-202 | ![]() | |
| S-205 | ![]() | |
| S-206 | ![]() | |
| S-207 | ![]() | |
| S-208 | ![]() | |
| S-320 | ![]() | |
| S-410 | ![]() | |
| S-420 | ![]() | |
| S-601 | ![]() | |
| S-740 | ![]() | |
| S-745 | ![]() | |
| S-950 | ![]() | |









